
New York
Nielsen Audio, share (February 4–March 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 6.8 6.5 | Lite FM iHeart Media | Listen (US Only) AC |
2 3 | 6.4 5.2 | WBLS Emmis | Listen Urban AC |
3 2 | 6.1 5.8 | La Mega SBS | Listen Tropical |
4 4 | 4.8 5.1 | WCBS-FM Audacy | Listen (US Only) Classic Hits |
5 5 | 4.5 4.9 | WNYC NY Public Radio (p) | Listen News/Talk |
5 6 | 4.5 4.4 | Q104.3 iHeart Media | Listen (US Only) Classic Rock |
7 9 | 4.0 3.9 | 93.1 Amor SBS | Listen Tropical |
8 10 | 3.8 3.6 | Z100 iHeart Media | Listen (US Only) CHR |
9 8 | 3.6 4.0 | 1010 WINS Audacy | Listen (US Only) News |
10 7 | 3.4 4.3 | X96.3 FM Univision | Listen (US only) Tropical |
11 11 | 3.1 3.2 | KTU iHeart Media | Listen (US Only) Rhythmic AC |
12 12 | 2.9 2.9 | New 102.7 Audacy | Hot AC |
Los Angeles
Nielsen Audio, share (February 4–March 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 5.9 5.6 | K-Earth Audacy | Listen (US Only) Classic Hits |
2 1 | 5.6 5.7 | KOST-FM iHeart Media | Listen (US Only) AC |
3 3 | 5.0 5.0 | KFI-AM iHeart Media | Listen (US Only) Talk |
4 4 | 4.4 4.6 | 94.7 Wave Audacy | Listen (US Only) Rhythmic AC |
5 5 | 4.0 4.0 | K-Love Univision | Listen (US Only) br> Romantica |
5 8 | 4.0 3.4 | Jack FM Audacy | Listen (US only) Sp. Cont. |
7 7 | 3.8 3.5 | 104.3 My FM iHeart Media | Listen (US Only) Hot AC |
8 8 | 3.5 3.4 | La Raza SBS | Listen Reg. Mexican |
9 6 | 3.3 3.6 | 89.3 KPCC Pasadena CC (p) | Listen News/Talk |
9 10 | 3.3 3.3 | KIIS-FM iHeart Media | Listen (US Only) CHR |
11 13 | 3.1 2.8 | KLOS Cumulus | Listen Classic Rock |
12 10 | 2.9 3.3 | KNX 1070 Audacy | Listen (US Only) News |
Chicago
Nielsen Audio, share (February 4–March 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 7.1 7.3 | WBBM Audacy | Listen (US Only) News |
2 3 | 6.4 6.7 | WBEZ WBEZ (p) | Listen News/Talk |
3 2 | 6.0 6.8 | V103 iHeart Media | Listen (US Only) Urban AC |
4 4 | 5.3 5.1 | 93.8 Lite FM iHeart Media | Listen (US Only) AC |
5 5 | 4.5 4.4 | 101.9 FM The Mix Hubbard | Listen (US Only) Hot AC |
6 7 | 4.1 4.1 | WGN Tribune | Listen News/Talk |
7 5 | 4.0 4.4 | The Drive 97.1 Hubbard | Listen (US Only) Classic Hits |
7 8 | 4.0 3.5 | La Que Buena Univision | Listen (US only) Reg. Mexican |
9 9 | 3.8 3.4 | 93XRT Audacy | Listen (US Only) AAA |
10 12 | 3.0 2.6 | 103.5 Kiss FM iHeart Media | Listen (US Only) CHR |
11 10 | 2.9 2.9 | 94.7 WLS-FM Cumulus | Listen Gold |
12 11 | 2.6 2.7 | Amor 106.7 Univision | Listen (US Only) Spanish AC |
San Francisco
Nielsen Audio, share (February 4–March 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 10.6 10.9 | KQED KQED Inc (p) | Listen News/Talk |
2 2 | 7.5 8.5 | KCBS Audacy | Listen (US Only) News |
3 3 | 5.1 4.7 | KOIT Bonneville | Listen AC |
4 5 | 4.5 3.9 | The Breeze iHeart Media | Listen (US Only) Soft AC |
5 4 | 4.0 4.2 | 99.7 Now Bonneville | Listen CHR |
6 7 | 3.5 3.2 | Amor 100.5 Univision | Listen Sp Adult Hits |
7 8 | 3.0 3.1 | 102.1 KDFC USC (p) | Listen Classical |
8 11 | 3.0 2.9 | 107.7 The Bone Cumulus | Listen Classic Rock |
9 6 | 2.9 3.5 | KNBR Cumulus | Listen Sports |
9 12 | 2.9 2.8 | KBLX Bonneville | Listen Urban AC |
11 9 | 2.7 2.9 | 106 KMEL iHeart Media | Listen (US Only) Rhythmic CHR |
12 9 | 2.6 2.9 | Alice Audacy | Listen (US Only) Hot AC |
Miami
Nielsen Audio, share (February 4–March 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 9.1 7.6 | Easy 93 Cox Radio | Listen (US Only) Soft AC |
2 1 | 7.6 7.6 | Hot 105 FM Cox Radio | Listen (US Only) Urban AC |
3 3 | 5.6 6.0 | Amor 107.5 Univision | Listen (US only) Spanish Cont. |
3 5 | 5.6 5.7 | 101.5 Lite FM Audacy | Listen AC |
5 4 | 5.4 5.8 | Zeta 92.3 FM SBS | Listen Sp. Adult Hits |
6 7 | 4.5 4.7 | 102.7 The Beach Audacy | Listen (US Only) Classic Hits |
7 8 | 4.3 4.0 | WLRN Dade County (p) | Listen Variety |
8 6 | 4.0 5.1 | Big 105.9 iHeart Media | Listen (US Only) Classic Rock |
9 9 | 3.5 3.7 | El Zol 106.7 SBS | Listen Tropical |
10 12 | 3.2 2.6 | WKIS Beasley | Listen Country |
11 12 | 2.9 2.6 | Y100 iHeart Media | Listen (US Only) CHR |
12 11 | 2.7 2.7 | The Beat I Heart | Listen (US Only) Urban |
London
RAJAR, share (January-March 2020)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 14.6 14.9 | BBC Radio 4 BBC (p) | Listen News/Talk |
2 2 | 10.6 11.5 | BBC Radio 2 BBC (p) | Listen AC |
3 3 | 8.4 6.2 | LBC 97.3 Global Radio | Listen News/Talk |
4 4 | 4.5 4.4 | Magic 105.4 Bauer Radio | Listen (UK only) AC |
5 4 | 4.4 4.4 | Classic FM Global Radio | Listen Classical |
5 8 | 4.4 3.6 | Heart 106.2 FM Global Radio | Listen AC |
7 10 | 3.6 3.1 | BBC Radio 5 BBC (p) | Listen News/Talk |
8 7 | 3.5 3.7 | 95.8 Capital FM Global Radio | Listen CHR |
9 9 | 3.3 3.2 | BBC Radio 1 BBC (p) | Listen CHR |
10 11 | 2.8 2.7 | Absolute Radio Bauer Radio | Listen (UK only) Modern AC |
11 6 | 2.7 3.9 | Kiss 100 FM Bauer Radio | Listen (UK only) Rhythmic CHR |
12 13 | 2.6 2.1 | BBC Radio 3 BBC (p) | Listen Classical |
United Kingdom
RAJAR, share (January-March 2020)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 16.3 17.0 | BBC Radio 2 BBC (p) | Listen AC |
2 2 | 11.7 12.0 | BBC Radio 4 BBC (p) | Listen News/Talk |
3 3 | 5.6 5.6 | BBC Radio 1 BBC (p) | Listen CHR |
4 4 | 4.8 5.2 | Heart FM Global Radio | Listen AC |
5 5 | 4.2 4.1 | Classic FM Global Radio | Listen Classical |
6 7 | 3.4 3.4 | Smooth Radio Global Radio | Listen AC |
7 6 | 3.3 3.5 | BBC Radio 5 BBC (p) | Listen News/Talk |
8 8 | 3.0 3.3 | Capital FM Global Radio | Listen CHR |
9 10 | 2.8 2.6 | LBC Global | Listen News/Talk |
10 9 | 2.7 2.9 | Kiss UK Bauer Radio | Listen (UK only) Rhythmic CHR |
11 11 | 2.5 2.5 | Magic Bauer Radio | Listen (UK only) AC |
12 12 | 2.4 2.4 | BBC 6 Music BBC (p) | Listen Alternative |
France
Médiamétrie, daily reach (January-March)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.3 12.7 | France Inter Radio France (p) | Listen Full Service |
2 2 | 10.5 11.2 | RTL Groupe M6 (RTL) | Listen Full Service |
3 3 | 8.9 9.5 | France Info Radio France (p) | Listen News/Talk |
4 4 | 8.5 8.2 | NRJ NRJ Group | Listen CHR |
5 7 | 6.2 6.0 | Skyrock Nakama | Listen Urban |
6 5 | 6.0 6.2 | France Bleu Radio France (p) | Listen Full Service |
7 6 | 5.8 6.1 | RMC Altice | Listen Full Service |
8 8 | 5.1 5.2 | Nostalgie NRJ Group | Listen Gold |
8 9 | 5.1 5.0 | Europe 1 Lagardère Active | Listen Full Service |
10 10 | 4.1 4.0 | RTL 2 Groupe M6 (RTL) | Listen Pop & Rock |
11 11 | 3.8 3.6 | Fun Radio Groupe M6 (RTL) | Listen Rhythmic CHR |
12 11 | 3.3 3.6 | Cherie FM NRJ Group | Listen AC |
Berlin
Media-Analyse, daily reach (December 8-March 29)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 10.4 10.3 | RBB 88,8 RBB (p) | Listen Full Service |
2 4 | 9.8 8.7 | Radioeins RBB (p) | Listen CHR |
3 1 | 9.7 10.6 | Berliner Rundf. Dumont | Listen Classic Hits |
4 3 | 7.7 9.1 | 104.6 RTL RTL Group | Listen Hot AC |
5 5 | 5.7 5.8 | 105'5 Spreeradio RTL Group | Listen Gold |
6 6 | 4.8 5.2 | 94,3 RS2 Regiocast | Listen AC |
7 9 | 4.3 3.7 | Radio B2 Dunk Media Group | Listen Schlager |
8 11 | 4.0 3.2 | Inforadio RBB (p) | Listen News/Talk |
9 7 | 3.7 5.1 | Star FM 87.9 Dornier Medien | Listen Rock |
9 10 | 3.7 3.5 | Klassik Radio Klassik Radio | Listen Classical music |
11 13 | 3.6 2.4 | 98.8 Kiss FM Frank Otto Medien | Listen Rhythmic CHR |
12 8 | 3.3 4.3 | Deutschlandfunk Deutschlandfunk (p) | Listen News/Talk |
Netherlands
NLO, share (January-February)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.0 17.8 | NPO Radio 2 NPO (p) | Listen Full Service |
2 3 | 11.3 10.1 | Q Music VMMa | Listen Hot AC |
3 2 | 9.9 10.9 | Radio 10 Talpa Radio | Listen Gold |
4 5 | 9.5 8.6 | Radio 538 Talpa Radio | Listen CHR |
5 6 | 8.5 7.5 | NPO Radio 1 NPO (p) | Listen Full Service |
6 4 | 7.6 9.6 | Sky Radio Talpa Radio | Listen AC |
7 7 | 6.0 5.1 | NPO Radio 5 NPO (p) | Listen News/Talk |
8 8 | 3.5 2.9 | Radio Veronica Talpa Radio | Listen Classic Hits |
9 9 | 2.9 2.6 | 100%NL Mediasales | Listen Dutch Pop |
10 10 | 2.6 2.3 | NPO Radio 4 NPO (p) | Listen Classical |
11 11 | 2.0 1.9 | NPO 3FM NPO (p) | Listen CHR |
12 12 | 1.2 1.1 | Slam FM Talpa Media Group | Listen Rhythmic CHR |
Spain
AIMC, share (January 13-March 23)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 16.0 16.4 | Cadena SER Unión Radio | Listen Full Service |
2 2 | 13.0 12.6 | Cadena COPE COPE | Listen Full Service |
3 3 | 7.3 8.0 | 40 Principales Unión Radio | Listen CHR |
4 4 | 6.7 6.0 | Onda Cero Grupo Antena 3 | Listen Full Service |
5 5 | 5.1 5.0 | Cadena 100 COPE | Listen AC |
6 6 | 4.5 4.8 | Cadena Dial Unión Radio | Listen Spanish Music |
7 8 | 4.0 3.4 | RAC1 Grupo Godó | Listen Catalan |
8 7 | 3.7 3.6 | Radio Nacional RNE (p) | Listen Full Service |
9 9 | 2.9 3.1 | Rock FM COPE | Listen Rock |
10 10 | 2.5 2.7 | Kiss FM Grupo Kiss Media | Listen Soft AC |
10 11 | 2.5 2.6 | Europa FM Grupo Antena 3 | Listen CHR |
12 12 | 2.2 2.2 | ES Radio Libertad Digital | Listen Full Service |
Sydney
GFK, share (February 7-April 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.4 14.4 | 2GB Nine Entertainment | Listen Talk |
2 2 | 11.8 12.2 | 702 ABC Sydney ABC (p) | Listen Local |
3 3 | 9.3 9.4 | Smooth FM Nova Entertainment | Listen Soft AC |
4 4 | 8.9 7.9 | KIIS 1065 Australian Radio | Listen (Au only) CHR |
5 5 | 8.3 6.6 | WSFM Australian Radio | Listen (Au only) Classic Hits |
6 6 | 6.2 6.4 | Nova 96.9 Nova Entertainment | Listen CHR |
7 7 | 5.9 6.1 | Triple M 104.9 Austereo | Listen Active Rock |
8 8 | 5.5 5.7 | Triple J ABC (p) | Listen CHR |
9 9 | 3.9 4.2 | 2day FM 104.1 Austereo | Listen CHR |
10 10 | 3.5 2.9 | ABC Classic FM ABC (p) | Listen Classical music |
11 12 | 2.3 2.3 | 2UE Nine Entertainment | Listen Greatest Hits |
12 10 | 2.2 2.9 | ABC Radio National ABC (p) | Listen News/Talk |
Toronto
Numeris, share (November 30-February 28)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 16.6 17.7 | CBC Radio One CBC (p) | Listen News/Talk |
2 4 | 11.4 8.5 | 98.1 CHFI Rogers Comm. | Listen Soft AC |
3 2 | 10.5 11.1 | Q107 Cl. Rock Corus Entert. | Listen Classic Rock |
4 3 | 8.4 9.2 | Boom 97.3 Astral Media | Listen Classic Hits |
5 7 | 7.5 5.5 | Classical 96.3 FM Zoomer Media | Listen Classical |
6 5 | 6.7 7.1 | 680 News Rogers Comm. | Listen News |
7 6 | 5.2 5.8 | Newstalk 1010 Astral Media | Listen News/Talk |
8 8 | 3.5 4.0 | CHUM-FM Bell | Listen Hot AC |
9 11 | 2.8 2.7 | Virgin Radio 999 Astral Media | Listen Hot AC |
10 13 | 2.5 2.3 | CBC Music CBC (p) | Listen Classical |
10 14 | 2.5 1.9 | Zoomer Radio Zoomer Media | Listen Adult Standards |
12 12 | 2.4 2.5 | Jazz FM 91 Jazz FM 91 | Listen Jazz |
Montreal
Numeris, share (November 30-February 28)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 30.4 30.3 | CJAD 800 Bell Media | Listen News/Talk |
2 2 | 17.7 17.3 | The Beat 92.5 Metromedia | Listen Rhythmic AC |
3 3 | 13.0 13.6 | Chom 977 Bell Media | Listen Mainstream Rock |
4 5 | 8.8 8.3 | CBC Radio One CBC (p) | Listen News/Talk |
5 4 | 7.6 8.8 | Virgin Radio 96 Bell Media | Listen Hot AC |
6 7 | 4.6 3.5 | TSN Radio 690 Bell Media | Listen Sports |
7 6 | 3.7 3.7 | CBC Radio 2 CBC (p) | Listen Adult music |
8 8 | 2.6 2.5 | 98,5 FM Cogeco Media | Listen Talk (French) |
9 9 | 2.1 1.9 | 105.7 Rhythme FM Cogeco | Listen AC (French) |
10 13 | 1.4 1.1 | Ici Musique Radio-Canada (p) | Listen Classical |
11 10 | 1.2 1.4 | Ici Première Radio-Canada (p) | Listen Full service |
12 11 | 1.0 1.2 | 107,3 FM Rouge Bell Media | Listen AC (French) |