
New York
Nielsen Audio, share (April 28-May 25)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 6.7 6.3 | WCBS-FM Audacy | Listen (US Only) Classic Hits |
2 3 | 6.1 5.1 | Lite FM iHeart Media | Listen (US Only) AC |
3 1 | 5.5 6.5 | WBLS Emmis | Listen Urban AC |
4 4 | 4.5 5.0 | La Mega SBS | Listen Tropical |
4 5 | 4.5 4.3 | Q104.3 iHeart Media | Listen (US Only) Classic Rock |
6 7 | 4.2 4.1 | Z100 iHeart Media | Listen (US Only) CHR |
6 12 | 4.2 3.1 | KTU iHeart Media | Listen (US Only) Rhythmic AC |
8 9 | 3.8 3.5 | WFAN Audacy | Listen Sports |
9 10 | 3.4 3.3 | New 102.7 Audacy | Hot AC |
10 8 | 3.3 3.6 | WABC Cumulus | Listen Talk |
11 6 | 3.1 4.2 | 1010 WINS Audacy | Listen (US Only) News |
11 10 | 3.1 3.3 | WNYC NY Public Radio (p) | Listen News/Talk |
Los Angeles
Nielsen Audio, share (April 28-May 25)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 6.5 5.8 | KOST-FM iHeart Media | Listen (US Only) AC |
2 2 | 5.6 5.2 | 104.3 My FM iHeart Media | Listen (US Only) Hot AC |
3 3 | 5.0 5.1 | KFI-AM iHeart Media | Listen (US Only) Talk |
4 4 | 4.9 5.0 | K-Earth Audacy | Listen (US Only) Classic Hits |
5 5 | 4.6 4.9 | 94.7 Wave Audacy | Listen (US Only) Rhythmic AC |
6 6 | 4.2 4.2 | K-Love Univision | Listen (US Only) br> Romantica |
7 7 | 4.0 4.0 | KIIS-FM iHeart Media | Listen (US Only) CHR |
8 9 | 3.8 3.3 | Jack FM Audacy | Listen (US only) Sp. Cont. |
9 13 | 3.3 2.5 | Real 92.3 iHeart Media | Listen (US Only) Rhythmic AC |
10 8 | 3.2 3.4 | KNX 1070 Audacy | Listen (US Only) News |
11 11 | 3.0 2.6 | Go Country Mount Wilson FM | Listen (US Only) Country |
12 10 | 2.6 3.2 | La Raza SBS | Listen Reg. Mexican |
Chicago
Nielsen Audio, share (April 28-May 25)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 6.0 5.7 | The Drive 97.1 Hubbard | Listen (US Only) Classic Hits |
2 1 | 5.4 6.0 | V103 iHeart Media | Listen (US Only) Urban AC |
3 3 | 5.3 5.1 | 93.8 Lite FM iHeart Media | Listen (US Only) AC |
4 4 | 4.8 4.8 | WBEZ WBEZ (p) | Listen News/Talk |
5 4 | 4.7 4.8 | WBBM Audacy | Listen (US Only) News |
6 8 | 4.5 3.6 | La Que Buena Univision | Listen (US only) Reg. Mexican |
7 10 | 3.9 3.2 | 94.7 WLS-FM Cumulus | Listen Gold |
8 11 | 3.7 3.1 | US99.5 Audacy | Listen (US Only) Country |
9 6 | 3.2 3.8 | 101.9 FM The Mix Hubbard | Listen (US Only) Hot AC |
9 7 | 3.2 3.7 | 93XRT Audacy | Listen (US Only) AAA |
11 11 | 3.0 3.1 | WGN Tribune | Listen News/Talk |
11 11 | 3.0 2.7 | 103.5 Kiss FM iHeart Media | Listen (US Only) CHR |
San Francisco
Nielsen Audio, share (April 28-May 25)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 6.8 6.6 | KOIT Bonneville | Listen AC |
2 3 | 6.2 6.1 | KCBS Audacy | Listen (US Only) News |
3 1 | 5.9 7.7 | KQED KQED Inc (p) | Listen News/Talk |
4 5 | 4.4 4.6 | The Breeze iHeart Media | Listen (US Only) Soft AC |
5 6 | 3.9 4.3 | KNBR Cumulus | Listen Sports |
6 7 | 3.8 3.3 | 102.1 KDFC USC (p) | Listen Classical |
7 4 | 3.7 4.7 | Star 101.3 iHeart Media | Listen (US Only) AC |
8 13 | 3.4 2.7 | Alice Audacy | Listen (US Only) Hot AC |
9 8 | 3.3 3.2 | Wild 94.9 iHeart Media | Listen (US Only) Rhythmic CHR |
10 9 | 3.1 3.0 | 80s+ iHeart Media | Listen (US Only) Classic Hits |
11 10 | 3.0 2.9 | 99.7 Now Bonneville | Listen CHR |
12 10 | 2.6 2.9 | 106 KMEL iHeart Media | Listen (US Only) Rhythmic CHR |
Miami
Nielsen Audio, share (April 28-May 25)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 8.6 7.0 | Hot 105 FM Cox Radio | Listen (US Only) Urban AC |
2 1 | 8.3 8.6 | Easy 93 Cox Radio | Listen (US Only) Soft AC |
3 3 | 6.3 5.6 | 101.5 Lite FM Audacy | Listen AC |
4 5 | 5.0 4.7 | Zeta 92.3 FM SBS | Listen Sp. Adult Hits |
5 4 | 4.8 4.9 | Amor 107.5 Univision | Listen (US only) Spanish Cont. |
6 9 | 4.6 3.6 | El Zol 106.7 SBS | Listen Tropical |
7 5 | 4.0 4.7 | 102.7 The Beach Audacy | Listen (US Only) Classic Hits |
7 7 | 4.0 3.8 | Y100 iHeart Media | Listen (US Only) CHR |
9 8 | 3.5 3.7 | Tu 94.9 iHeart Media | Listen (US Only) Spanish Cont. |
10 10 | 3.4 3.5 | Hits 97.3 Cox Radio | Listen (US Only) CHR |
11 11 | 3.0 3.3 | Kiss Country Audacy | Country |
11 12 | 3.0 3.0 | 99 Jamz Cox Radio | Listen (US Only) Urban |
United Kingdom
RAJAR, share (January-March)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.9 16.4 | BBC Radio 2 BBC (p) | Listen AC |
2 2 | 11.9 11.6 | BBC Radio 4 BBC (p) | Listen News/Talk |
3 4 | 5.4 5.3 | Heart FM Global Radio | Listen AC |
4 3 | 4.7 5.4 | BBC Radio 1 BBC (p) | Listen CHR |
5 5 | 4.4 4.3 | Classic FM Global Radio | Listen Classical |
6 6 | 3.4 3.7 | Smooth Radio Global Radio | Listen AC |
7 7 | 3.2 3.4 | BBC Radio 5 BBC (p) | Listen News/Talk |
8 8 | 3.1 2.9 | LBC Global | Listen News/Talk |
9 10 | 2.8 2.6 | BBC 6 Music BBC (p) | Listen Alternative |
10 9 | 2.7 2.9 | Capital FM Global Radio | Listen CHR |
11 11 | 2.3 2.3 | Magic Bauer Radio | Listen (UK only) AC |
12 11 | 1.9 2.2 | Kiss UK Bauer Radio | Listen (UK only) Rhythmic CHR |
France
Médiamétrie, daily reach (November-December)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.5 12.7 | France Inter Radio France (p) | Listen Full Service |
2 2 | 10.6 11.0 | RTL Groupe M6 (RTL) | Listen Full Service |
3 3 | 9.9 8.5 | France Info Radio France (p) | Listen News/Talk |
4 4 | 8.1 8.1 | NRJ NRJ Group | Listen CHR |
5 5 | 6.2 6.2 | Skyrock Nakama | Listen Urban |
6 6 | 5.7 6.1 | RMC Altice | Listen Full Service |
7 7 | 5.6 6.0 | France Bleu Radio France (p) | Listen Full Service |
8 8 | 5.5 5.9 | Nostalgie NRJ Group | Listen Gold |
9 9 | 3.9 4.2 | Europe 1 Lagardère Active | Listen Full Service |
9 10 | 3.9 4.0 | RTL 2 Groupe M6 (RTL) | Listen Pop & Rock |
11 10 | 3.5 4.0 | Fun Radio Groupe M6 (RTL) | Listen Rhythmic CHR |
12 14 | 3.2 3.1 | France Culture Radio France (p) | Listen Cuture |
Berlin
Media-Analyse, daily reach (September 5-March 27)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 11.7 9.1 | Berliner Rundf. Dumont | Listen Classic Hits |
2 1 | 8.7 9.6 | Radioeins RBB (p) | Listen CHR |
3 4 | 7.4 7.5 | 104.6 RTL RTL Group | Listen Hot AC |
4 3 | 7.0 8.7 | RBB 88,8 RBB (p) | Listen Full Service |
5 5 | 5.5 5.7 | 94,3 RS2 Regiocast | Listen AC |
6 9 | 4.9 3.8 | Deutschlandfunk Deutschlandfunk (p) | Listen News/Talk |
7 7 | 4.0 4.4 | 105'5 Spreeradio RTL Group | Listen Gold |
8 6 | 3.8 4.5 | Star FM 87.9 Dornier Medien | Listen Rock |
8 10 | 3.8 3.6 | Inforadio RBB (p) | Listen News/Talk |
10 23 | 3.6 1.2 | Deutschlandf. Kultur Deutschlandradio (p) | Listen Culture |
11 7 | 3.2 4.4 | 98.8 Kiss FM Frank Otto Medien | Listen Rhythmic CHR |
12 11 | 3.0 3.2 | Energy NRJ Group | Listen CHR |
Netherlands
NLO, share (April-May)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.4 12.5 | NPO Radio 2 NPO (p) | Listen Full Service |
2 2 | 11.9 12.1 | Q Music VMMa | Listen Hot AC |
3 3 | 10.0 10.1 | Radio 10 Talpa Radio | Listen Gold |
4 4 | 8.5 8.3 | Radio 538 Talpa Radio | Listen CHR |
5 5 | 8.5 8.2 | NPO Radio 1 NPO (p) | Listen Full Service |
6 6 | 7.5 7.4 | Sky Radio Talpa Radio | Listen AC |
7 7 | 6.3 6.4 | NPO Radio 5 NPO (p) | Listen News/Talk |
8 8 | 3.8 3.7 | Radio Veronica Talpa Radio | Listen Classic Hits |
9 9 | 2.9 3.0 | 100%NL Mediasales | Listen Dutch Pop |
10 11 | 2.3 2.2 | NPO 3FM NPO (p) | Listen CHR |
11 10 | 2.2 2.3 | NPO Radio 4 NPO (p) | Listen Classical |
12 12 | 1.7 1.6 | Slam FM Talpa Radio | Listen Rhythmic CHR |
Spain
AIMC, share (January 12-March 22)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.5 15.7 | Cadena SER Unión Radio | Listen Full Service |
2 2 | 13.6 13.4 | Cadena COPE COPE | Listen Full Service |
3 3 | 8.4 8.0 | 40 Principales Unión Radio | Listen CHR |
4 4 | 6.0 5.9 | Onda Cero Grupo Antena 3 | Listen Full Service |
5 5 | 5.3 5.1 | Cadena 100 COPE | Listen AC |
6 6 | 4.7 4.7 | Cadena Dial Unión Radio | Listen Spanish Music |
7 8 | 3.5 3.5 | RAC1 Grupo Godó | Listen Catalan |
8 7 | 3.4 3.6 | Radio Nacional RNE (p) | Listen Full Service |
9 11 | 2.9 2.8 | Rock FM COPE | Listen Rock |
10 12 | 2.7 2.7 | ES Radio Libertad Digital | Listen Full Service |
11 10 | 2.6 2.9 | Kiss FM Grupo Kiss Media | Listen Soft AC |
12 13 | 2.5 2.0 | Los 40 Classic Unión Radio | Listen Gold |
Sydney
GFK, share (February 27-May 21)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.0 14.3 | 2GB Nine Entertainment | Listen Talk |
2 2 | 9.2 9.6 | KIIS 1065 Australian Radio | Listen (Au only) CHR |
3 4 | 8.8 8.0 | Smooth FM Nova Entertainment | Listen Soft AC |
4 3 | 8.6 8.4 | WSFM Australian Radio | Listen (Au only) Classic Hits |
5 5 | 8.0 7.9 | 702 ABC Sydney ABC (p) | Listen Local |
6 6 | 7.1 7.6 | Nova 96.9 Nova Entertainment | Listen CHR |
7 7 | 5.3 5.3 | Triple M 104.9 Austereo | Listen Active Rock |
7 9 | 5.3 5.1 | 2day FM 104.1 Austereo | Listen CHR |
9 7 | 3.9 5.3 | Triple J ABC (p) | Listen CHR |
10 10 | 2.9 3.0 | 2UE Nine Entertainment | Listen Greatest Hits |
11 11 | 2.4 2.1 | ABC Classic FM ABC (p) | Listen Classical music |
12 14 | 1.9 1.5 | Sky Sports Radio Fairfax Media | Listen News/Talk |
Toronto
Numeris, share (May 31-August 29)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.9 16.6 | CBC Radio One CBC (p) | Listen News/Talk |
2 3 | 9.1 10.5 | Q107 Cl. Rock Corus Entert. | Listen Classic Rock |
3 6 | 9.0 6.7 | 680 News Rogers Comm. | Listen News |
4 2 | 8.9 11.4 | 98.1 CHFI Rogers Comm. | Listen Soft AC |
5 4 | 8.8 8.4 | Boom 97.3 Astral Media | Listen Classic Hits |
6 8 | 7.5 3.5 | CHUM-FM Bell | Listen Hot AC |
7 5 | 5.9 7.5 | Classical 96.3 FM Zoomer Media | Listen Classical |
8 7 | 4.4 5.2 | Newstalk 1010 Astral Media | Listen News/Talk |
9 9 | 3.5 2.8 | Virgin Radio 999 Astral Media | Listen Hot AC |
10 | 3.2 2.2 | Kiss 92.5 Rogers Comm. | Listen CHR |
11 10 | 3.0 2.5 | Zoomer Radio Zoomer Media | Listen Adult Standards |
11 10 | 3.0 2.1 | Z103.5 Evanov | Listen CHR |
Montreal
Numeris, share (May 31-August 29)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 29.1 30.4 | CJAD 800 Bell Media | Listen News/Talk |
2 2 | 15.7 17.7 | The Beat 92.5 Metromedia | Listen Rhythmic AC |
3 3 | 13.7 13.0 | Chom 977 Bell Media | Listen Mainstream Rock |
4 4 | 11.0 8.8 | CBC Radio One CBC (p) | Listen News/Talk |
5 5 | 9.8 7.6 | Virgin Radio 96 Bell Media | Listen Hot AC |
6 6 | 6.0 4.6 | TSN Radio 690 Bell Media | Listen Sports |
7 7 | 3.2 3.7 | CBC Radio 2 CBC (p) | Listen Adult music |
8 8 | 2.7 2.6 | 98,5 FM Cogeco Media | Listen Talk (French) |
9 9 | 1.6 2.1 | 105.7 Rhythme FM Cogeco | Listen AC (French) |
10 10 | 0.8 1.4 | Ici Musique Radio-Canada (p) | Listen Classical |
10 | 0.8 0.7 | 96.9 CKOI Cogeco Media | Listen CHR |
12 11 | 0.7 1.2 | Ici Première Radio-Canada (p) | Listen Full service |