
New York
Nielsen Audio, share (December 8-January 4)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 10.4 5.6 | Lite FM iHeart Media | Listen (US Only) AC |
2 1 | 5.9 7.0 | WBLS Emmis | Listen Urban AC |
3 3 | 5.5 5.5 | La Mega SBS | Listen Tropical |
4 4 | 5.1 5.2 | Q104.3 iHeart Media | Listen (US Only) Classic Rock |
5 10 | 4.6 3.5 | 1010 WINS Audacy | Listen (US Only) News |
6 6 | 4.5 4.8 | Z100 iHeart Media | Listen (US Only) CHR |
7 4 | 4.1 5.2 | WCBS-FM Audacy | Listen (US Only) Classic Hits |
8 7 | 3.8 4.2 | New 102.7 Audacy | Hot AC |
8 9 | 3.8 3.6 | KTU iHeart Media | Listen (US Only) Rhythmic AC |
10 8 | 3.1 3.8 | WFAN Audacy | Listen Sports |
10 11 | 3.1 3.3 | WABC Cumulus | Listen Talk |
12 11 | 2.8 3.3 | WNYC NY Public Radio (p) | Listen News/Talk |
Los Angeles
Nielsen Audio, share (December 8-January 4)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.1 5.1 | KOST-FM iHeart Media | Listen (US Only) AC |
2 1 | 4.7 5.1 | K-Earth Audacy | Listen (US Only) Classic Hits |
3 4 | 4.4 4.6 | KFI-AM iHeart Media | Listen (US Only) Talk |
4 6 | 4.2 4.0 | K-Love Univision | Listen (US Only) br> Romantica |
5 1 | 3.9 5.1 | 104.3 My FM iHeart Media | Listen (US Only) Hot AC |
5 5 | 3.4 4.4 | 94.7 Wave Audacy | Listen (US Only) Rhythmic AC |
7 9 | 3.0 3.1 | KIIS-FM iHeart Media | Listen (US Only) CHR |
8 7 | 2.8 3.2 | Jack FM Audacy | Listen (US only) Sp. Cont. |
9 11 | 2.7 2.9 | Real 92.3 iHeart Media | Listen (US Only) Rhythmic AC |
10 15 | 2.6 2.5 | La Raza SBS | Listen Reg. Mexican |
11 18 | 2.6 2.3 | Mega 96.3 SBS | Listen Spanish AC |
12 7 | 2.5 3.2 | KNX 1070 Audacy | Listen (US Only) News |
Chicago
Nielsen Audio, share (December 8-January 4)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 14.8 6.0 | 93.8 Lite FM iHeart Media | Listen (US Only) AC |
2 1 | 5.0 6.0 | The Drive 97.1 Hubbard | Listen (US Only) Classic Hits |
2 3 | 5.0 5.1 | V103 iHeart Media | Listen (US Only) Urban AC |
4 4 | 4.8 4.8 | WBBM Audacy | Listen (US Only) News |
5 8 | 3.7 3.8 | 101.9 FM The Mix Hubbard | Listen (US Only) Hot AC |
6 7 | 3.4 4.0 | WBEZ WBEZ (p) | Listen News/Talk |
7 5 | 3.3 4.4 | La Que Buena Univision | Listen (US only) Reg. Mexican |
8 9 | 3.2 3.4 | 94.7 WLS-FM Cumulus | Listen Gold |
9 6 | 3.1 4.2 | 93XRT Audacy | Listen (US Only) AAA |
10 10 | 2.9 3.0 | US99.5 Audacy | Listen (US Only) Country |
10 14 | 2.9 2.3 | 103.5 Kiss FM iHeart Media | Listen (US Only) CHR |
12 10 | 2.8 3.0 | WGN Tribune | Listen News/Talk |
San Francisco
Nielsen Audio, share (December 8-January 4)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 3 | 15.5 6.3 | KOIT Bonneville | Listen AC |
2 2 | 6.7 7.5 | KCBS Audacy | Listen (US Only) News |
3 1 | 5.9 7.6 | KQED KQED Inc (p) | Listen News/Talk |
4 4 | 4.4 5.1 | The Breeze iHeart Media | Listen (US Only) Soft AC |
5 6 | 4.0 3.7 | 106 KMEL iHeart Media | Listen (US Only) Rhythmic CHR |
6 5 | 3.5 4.5 | 99.7 Now Bonneville | Listen CHR |
7 6 | 3.4 3.7 | Star 101.3 iHeart Media | Listen (US Only) AC |
8 8 | 3.3 3.6 | KNBR Cumulus | Listen Sports |
8 9 | 3.3 3.3 | 102.1 KDFC USC (p) | Listen Classical |
10 13 | 2.5 2.6 | 107.7 The Bone Cumulus | Listen Classic Rock |
10 15 | 2.5 2.5 | KBLX Bonneville | Listen Urban AC |
12 12 | 2.4 3.0 | 102 Jams Audacy | Rhythmic AC |
Miami
Nielsen Audio, share (December 8-January 4)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 2 | 8.9 7.9 | Hot 105 FM Cox Radio | Listen (US Only) Urban AC |
2 1 | 7.9 9.1 | Easy 93 Cox Radio | Listen (US Only) Soft AC |
3 3 | 6.3 5.8 | 101.5 Lite FM Audacy | Listen AC |
4 3 | 5.4 5.8 | Amor 107.5 Univision | Listen (US only) Spanish Cont. |
5 6 | 4.9 4.8 | El Zol 106.7 SBS | Listen Tropical |
6 5 | 4.1 5.3 | Zeta 92.3 FM SBS | Listen Sp. Adult Hits |
7 11 | 3.9 3.2 | Y100 iHeart Media | Listen (US Only) CHR |
8 8 | 3.7 3.6 | 102.7 The Beach Audacy | Listen (US Only) Classic Hits |
8 9 | 3.7 3.4 | 99 Jamz Cox Radio | Listen (US Only) Urban |
10 12 | 3.5 3.1 | Big 105.9 iHeart Media | Listen (US Only) Classic Rock |
11 15 | 3.3 2.7 | Kiss Country Audacy | Country |
12 9 | 3.2 3.4 | Tu 94.9 iHeart Media | Listen (US Only) Spanish Cont. |
London
RAJAR, share (October-December)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 13.7 13.4 | BBC Radio 4 BBC (p) | Listen News/Talk |
2 2 | 11.0 11.9 | BBC Radio 2 BBC (p) | Listen AC |
3 3 | 7.7 7.6 | LBC 97.3 Global Radio | Listen News/Talk |
4 4 | 4.7 5.4 | Heart 106.2 FM Global Radio | Listen AC |
5 5 | 4.2 4.2 | Classic FM Global Radio | Listen Classical |
6 6 | 3.8 4.1 | Magic 105.4 Bauer Radio | Listen (UK only) AC |
7 7 | 3.7 3.1 | BBC Radio 1 BBC (p) | Listen CHR |
8 7 | 3.5 3.1 | 95.8 Capital FM Global Radio | Listen CHR |
9 9 | 3.1 2.6 | BBC Radio 5 BBC (p) | Listen News/Talk |
10 11 | 2.3 2.1 | Smooth Radio Global Radio | Listen AC |
11 13 | 2.2 1.9 | Greatest Hits Radio Bauer Radio | Listen Gold |
12 10 | 2.0 2.2 | BBC Radio 3 BBC (p) | Listen Classical |
United Kingdom
RAJAR, share (October-December)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.5 16.1 | BBC Radio 2 BBC (p) | Listen AC |
2 2 | 11.3 10.9 | BBC Radio 4 BBC (p) | Listen News/Talk |
3 3 | 5.7 5.3 | Heart FM Global Radio | Listen AC |
4 3 | 5.2 5.3 | Hits Radio Bauer Radio | Listen Hot AC |
5 5 | 4.7 4.8 | BBC Radio 1 BBC (p) | Listen CHR |
6 6 | 4.0 3.7 | Classic FM Global Radio | Listen Classical |
7 7 | 3.7 3.4 | Smooth Radio Global Radio | Listen AC |
8 10 | 3.3 2.7 | BBC Radio 5 BBC (p) | Listen News/Talk |
9 8 | 3.0 3.0 | LBC Global | Listen News/Talk |
9 9 | 3.0 2.8 | Capital FM Global Radio | Listen CHR |
11 9 | 2.8 2.8 | Greatest Hits Radio Bauer Media | Listen Greatest Hits |
12 11 | 2.5 2.4 | BBC 6 Music BBC (p) | Listen Alternative |
France
Médiamétrie, daily reach (November-December)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.4 12.3 | France Inter Radio France (p) | Listen Full Service |
2 2 | 10.3 9.9 | RTL Groupe M6 (RTL) | Listen Full Service |
3 3 | 9.2 8.7 | France Info Radio France (p) | Listen News/Talk |
4 4 | 7.4 7.9 | NRJ NRJ Group | Listen CHR |
5 5 | 5.8 5.8 | RMC Altice | Listen Full Service |
6 5 | 5.6 5.8 | Skyrock Nakama | Listen Urban |
7 7 | 5.5 5.6 | Nostalgie NRJ Group | Listen Gold |
8 8 | 4.9 5.1 | France Bleu Radio France (p) | Listen Full Service |
9 9 | 4.0 3.9 | RTL 2 Groupe M6 (RTL) | Listen Pop & Rock |
10 10 | 3.6 3.7 | Europe 1 Lagardère Active | Listen Full Service |
10 12 | 3.6 3.1 | RFM Lagardère Active | Listen AC |
12 11 | 3.4 3.4 | Fun Radio Groupe M6 (RTL) | Listen Rhythmic CHR |
Berlin
Media-Analyse, daily reach (September 5-March 27)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 8.3 9.0 | Berliner Rundf. Dumont | Listen Classic Hits |
2 2 | 7.9 7.8 | Radioeins RBB (p) | Listen CHR |
3 3 | 7.3 6.7 | RBB 88,8 RBB (p) | Listen Full Service |
4 5 | 6.3 5.8 | Inforadio RBB (p) | Listen News/Talk |
5 4 | 5.8 6.6 | 104.6 RTL RTL Group | Listen Hot AC |
6 6 | 4.9 5.4 | Deutschlandfunk Deutschlandfunk (p) | Listen News/Talk |
7 8 | 4.6 4.9 | 98.8 Kiss FM Frank Otto Medien | Listen Rhythmic CHR |
8 7 | 4.3 5.0 | Energy NRJ Group | Listen CHR |
9 10 | 4.0 3.9 | 105'5 Spreeradio RTL Group | Listen Gold |
10 8 | 3.7 4.9 | 94,3 RS2 Regiocast | Listen AC |
11 11 | 3.3 3.7 | Jam FM Frank Otto Medien | Listen Urban |
11 14 | 3.3 2.7 | Ant. Brandenb. RBB (p) | Listen Full Service |
Netherlands
NLO, share (November-December)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 17.7 12.5 | NPO Radio 2 NPO (p) | Listen Full Service |
2 3 | 10.5 9.5 | Radio 10 Talpa Radio | Listen Gold |
3 2 | 10.4 12.1 | Q Music VMMa | Listen Hot AC |
4 6 | 9.8 7.4 | Sky Radio Talpa Radio | Listen AC |
5 5 | 7.0 7.8 | NPO Radio 1 NPO (p) | Listen Full Service |
6 4 | 6.7 8.0 | Radio 538 Talpa Radio | Listen CHR |
7 7 | 6.1 7.1 | NPO Radio 5 NPO (p) | Listen News/Talk |
8 8 | 3.2 3.7 | Radio Veronica Talpa Radio | Listen Classic Hits |
9 9 | 2.5 2.6 | NPO 3FM NPO (p) | Listen CHR |
10 9 | 2.2 2.6 | 100%NL Mediasales | Listen Dutch Pop |
11 11 | 2.1 2.4 | NPO Radio Klassiek NPO (p) | Listen Classical |
12 12 | 1.6 1.9 | Slam FM Talpa Radio | Listen Rhythmic CHR |
Spain
AIMC, share (7 September-15 November)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 15.5 15.3 | Cadena SER Unión Radio | Listen Full Service |
2 2 | 13.7 14.4 | Cadena COPE COPE | Listen Full Service |
3 3 | 8.2 7.7 | 40 Principales Unión Radio | Listen CHR |
4 5 | 5.7 4.5 | Cadena 100 COPE | Listen AC |
5 4 | 5.1 6.8 | Onda Cero Grupo Antena 3 | Listen Full Service |
6 6 | 5.0 4.4 | Cadena Dial Unión Radio | Listen Spanish Music |
7 7 | 3.2 3.2 | Radio Nacional RNE (p) | Listen Full Service |
7 8 | 3.2 3.0 | RAC1 Grupo Godó | Listen Catalan |
9 11 | 2.7 2.6 | Kiss FM Grupo Kiss Media | Listen Soft AC |
10 9 | 2.6 2.9 | Rock FM COPE | Listen Rock |
11 12 | 2.5 2.3 | Los 40 Classic Unión Radio | Listen Gold |
12 10 | 2.3 2.7 | ES Radio Libertad Digital | Listen Full Service |
Sydney
GFK, share (September 25-December 3)
# | % | Station Owner | Listen Format |
---|---|---|---|
1 1 | 12.5 11.6 | 2GB Nine Entertainment | Listen Talk |
2 2 | 11.6 11.3 | KIIS 1065 Australian Radio | Listen (Au only) CHR |
3 3 | 10.4 10.3 | Smooth FM Nova Entertainment | Listen Soft AC |
4 5 | 8.7 7.7 | WSFM Australian Radio | Listen (Au only) Classic Hits |
5 6 | 7.1 7.1 | Nova 96.9 Nova Entertainment | Listen CHR |
6 4 | 6.3 7.8 | 702 ABC Sydney ABC (p) | Listen Local |
7 7 | 5.3 5.5 | 2day FM 104.1 Austereo | Listen CHR |
8 8 | 4.5 4.5 | 2UE Nine Entertainment | Listen Greatest Hits |
9 10 | 4.4 4.0 | Triple M 104.9 Austereo | Listen Active Rock |
10 9 | 4.3 4.2 | Triple J ABC (p) | Listen CHR |
11 11 | 3.1 3.5 | ABC Classic FM ABC (p) | Listen Classical music |
12 13 | 1.7 1.7 | ABC Radio National ABC (p) | Listen News/Talk |